Molding
We have been developing our expertise in molding of precision engineering plastics like PA66 60% GF, PA66 50% GF, PA66 30% GF, PA66 15% GF, PP GF, PBT, ASA, PC ABS, ABS, PC, POM, etc. over the years.
We follow various concepts like kaizen, 5S and lean management and quality policies and parameters for continuous improvements.
Production Facility
Sr.No. | Machine Description | Tonnage | Make | Qty. in Nos. |
1 | Injection Molding Machine | 60T | Shibaura (Toshiba) | 1 |
2 | Injection Molding Machine | 80T | Milacron | 2 |
3 | Injection Molding Machine | 110T | Milacron | 1 |
4 | Injection Molding Machine | 150T | Milacron | 2 |
5 | Injection Molding Machine | 150T | Shibaura (Toshiba) | 1 |
6 | Injection Molding Machine | 250T | Shibaura (Toshiba) | 1 |
7 | Oil MTC | NA | Wittmann | 3 |
8 | Water MTC | NA | Labotek | 1 |
9 | Hot Runner Controller | 4 Zone | Milacron | 1 |
10 | Hot Runner Controller | 4 Zone | HotMold | 1 |
11 | Hot Runner Controller | 2 Zone | HotMold | 1 |
12 | Hopper Dryer | 100 ltrs | Wittmann | 2 |
13 | Hopper Dryer | 50 ltrs | Wittmann | 4 |
14 | Hopper Dryer | 75 ltrs | Labotek | 1 |
15 | Hopper Dryer | 50 ltrs | Labotek | 1 |
b. All Machines equipped with Bimetallic Screw Barrel
*Production Capacity (Molding) – 60 Tons to 250 Tons.